Aubagne le clos Ruffisque         Juillet 2005                        
HEURES UTC Températures (°C) Humidité Vent  (km/h) Précipitations   Pression (hPa) Divers
Date Max (06h-06h) Heure Maxi Min (18h-18h) Heure Mini Moy (tx+tn)/2 Wind Chill Min Heure Tx-Tn Relative maxi Heure Maxi Relative mini Heure Mini Relative moy (hx+hn)/2 Point de rosée maxi Heure Maxi Point de rosée mini Heure Mini Point de rosée moyen Vent  moy maxi (10mn) Vent  moyen (24h) Direction dominante Rafales (km/h) maxi Heure Raf Max Direction rafale maxi Total Du jour (mm) Durée (h) Intensité maxi sur 1 min (mm/h) Heure intensite Max Maxi Heure Maxi Mini Heure Mini Moy (px+pn)/2 Variation Epaisseur neige Maxi Remarques diverses (Heures UTC)
01/07/2005 25,9 15.15 20,4 06.25 23,15 20,1 06.25 5,5 54% 03.37 23% 15.27 39% 11,6 03.40 2,7 16.00 7,15 36,2 21,4 NW 69,2 15.00 NW         1016,6 22.44 1012,9 00.29 1014,8 3,7   Absent.
02/07/2005 29,9 17.00 17,2 02.05 23,55 17,2 02.05 12,7 60% 22.18 22% 12.05 41% 13,6 21.50 4,9 06.15 9,25 16,1 5 NW 30,6 10.40 SW         1016,9 11.14 1014,9 17.29 1015,9 2,0   Absent.
03/07/2005 27,6 08.10 19,4 04.30 23,50 19,4 04.30 8,2 79% 23.59 36% 08.40 58% 17,5 22.50 10,6 07.00 14,05 19,3 7,7 ESE 33,8 11.40 SSW         1015,8 09.29 1013,6 19.14 1014,7 2,2   Absent.
04/07/2005 26,2 12.05 19,7 02.20 22,95 19,7 03.00 6,5 88% 05.18 61% 11.54 75% 19,4 15.15 15,3 22.50 17,35 19,3 7,4 SSW 33,8 13.40 SSW 1   4,6 21.20 1015,2 10.14 1011,1 16.59 1013,2 4,1   Absent. Faible averse orageuse en soirée.
05/07/2005 24,9 15.45 17,5 04.55 21,20 16,6 04.45 7,4 82% 00.15 16% 15.55 49% 15,5 00.05 -2,9 15.55 6,30 36,2 21,6 NW 72,4 16.30 NNW         1013,2 22.45 1010,4 15.15 1011,8 2,8   Absent.
06/07/2005 26,3 17.35 17,4 04.30 21,85 17,2 03.15 8,9 54% 16.15 29% 00.22 42% 15,1 16.15 1,5 00.55 8,30 25,7 16,4 NW 48,3 16.00 W         1013,4 03.30 1010,9 17.15 1012,2 2,5   Absent.
07/07/2005 26,3 15.00 18,4 04.20 22,35 18,1 04.15 7,9 53% 04.55 29% 15.20 41% 9,6 08.30 4,1 20.40 6,85 28,2 20 NW 57,9 13.00 NW         1013,6 08.15 1011,2 15.30 1012,4 2,4   Absent.
08/07/2005 25,1 14.45 16,2 04.25 20,65 14,6 04.50 8,9 61% 05.20 26% 15.00 44% 9 06.25 3,3 17.30 6,15 28,2 19,3 NW 56,3 11.30 N         1014,2 22.45 1012 01.00 1013,1 2,2   Absent.
09/07/2005 26,8 14.05 15,1 03.55 20,95 14,6 03.55 11,7 64% 45.43 21% 14.11 43% 9,3 23.50 2,9 14.15 6,10 22,5 11,4 WNW 46,7 14.05 NW         1016,2 22.00 1013,5 14.30 1014,9 2,7   Absent.
10/07/2005 25,4 15.05 14,2 04.05 19,80 14,2 04.05 11,2 88% 23.10 38% 14.35 63% 14,7 16.30 9 00.05 11,85 20,1 7,1 WNW 41,8 12.30 WNW 0,3   0,2 16.30 1018,4 21.30 1015,6 09.15 1017,0 2,8   Absent. Faible orage en milieu d'AM, petite averse (orage plus virulent sur Aix en Provence, 12,9 mm au CDM en quelques minutes).
11/07/2005 29,8 17.15 14,3 03.20 22,05 14,3 03.20 15,5 90% 02.45 24% 16.15 57% 14,2 06.50 6,5 16.15 10,35 17,7 4,8 E 30,6 10.30 S         1018,6 23.00 1015,9 16.45 1017,3 2,7   Ciel 1/8 à 3/8. Cb visibles en cours d'après-midi vers le NE (Orages localisés mais parfois violents sur le 04, notamment plateau de Valensole, Haute Bléone, vallée de la Blanche, Verdon) et 06 (Clue de St-Auban, Valderoure…)
12/07/2005 29,6 14.35 17,5 04.35 23,55 17,5 04.35 12,1 64% 22.50 27% 11.50 46% 13 22.50 7,7 09.25 10,35 14,5 5,5 NW 25,7 15.05 NW         1018,1 00.30 1016,6 17.30 1017,4 1,5   Absent.
13/07/2005 27,6 11.40 18,5 01.45 23,05 18,5 01.45 9,1 85% 23.45 42% 09.28 64% 18 18.40 11,2 02.15 14,60 15,3 6,1 ESE 41,8 11.35 SSW         1019,8 23.30 1016,9 01.45 1018,4 2,9   Ciel 0/8 à 4/8. Imposants Cb sur la Sainte Baume l'AM, orages violents de St Maximin à Barjols. Tonnerre audible.
14/07/2005 28,1 08.30 18,5 03.05 23,30 18,5 03.05 9,6 87% 01.15 33% 18.42 60% 17,2 01.20 9 18.40 13,10 17,7 6,9 SSW 38,6 14.10 SW         1021 22.59 1019,2 19.00 1020,1 1,8   Absent.
15/07/2005 29,9 12.30 16,9 04.10 23,40 16,9 04.10 13,0 69% 01.21 25% 13.12 47% 14,4 19.15 7,9 12.10 11,15 13,7 4,3 E 33,8 08.35 SSE         1021 10.44 1018,8 19.29 1019,9 2,2   Absent.
16/07/2005 30,8 17.30 18,5 03.50 24,65 18,4 04.20 12,3 69% 06.41 17% 18.37 43% 19,3 09.30 2,4 18.40 10,85 19,3 6,8 E 38,6 10.35 SE         1019 00.14 1015 18.44 1017,0 4,0    
17/07/2005 32,2 09.00 17,8 03.55 25,00 17,8 03.55 14,4 75% 20.09 20% 07.50 48% 19,5 20.10 3,8 06.35 11,65 18,5 7,4 ESE 41,8 11.55 SSW         1016,1 00.14 1012 16.29 1014,1 4,1   Absent.
18/07/2005 29,6 12.30 22,3 05.05 25,95 22,3 05.05 7,3 76% 19.26 42% 12.17 59% 19,9 15.20 11,1 02.55 15,50 19,3 8 NW 41,8 10.35 SE         1015,4 23.59 1011,3 02.14 1013,4 4,1   Absent.
19/07/2005 29,8 15.50 20,6 04.45 25,20 20,6 04.45 9,2 60% 05.07 25% 11.27 43% 13,5 00.10 6 11.10 9,75 29 18,7 NW 53,1 10.10 NW         1020,7 23.29 1015,5 00.14 1018,1 5,2   Absent.
20/07/2005 31,7 17.05 20 04.45 25,85 19,9 04.45 11,7 51% 03.01 15% 14.40 33% 10,8 00.30 1,7 16.05 6,25 30,6 16,9 NW 51,5 16.15 NNW         1020,9 08.44 1017,2 18.14 1019,1 3,7   Absent.
21/07/2005 31,3 15.20 20,3 04.15 25,80 20,2 04.30 11,0 55% 03.45 21% 17.15 38% 11 03.55 6 17.40 8,50 27,4 17,2 NW 49,9 12.50 NW         1017,6 00.14 1011,2 17.44 1014,4 6,4   Absent.
22/07/2005 31,1 15.30 20,8 05.40 25,95 20,8 05.40 10,3 53% 05.41 16% 15.33 35% 10,8 06.05 2 15.35 6,40 29,0 15,9 NW 54,7 16.15 NW         1011,3 00.14 1006,6 17.29 1009,0 4,7   Absent.
23/07/2005 27,7 13.35 20,4 05.45 24,05 20,4 05.45 7,3 67% 23.18 25% 00.00 46% 13,4 23.20 4,1 00.05 8,75 20,9 10,1 WNW 35,4 01.35 NW         1011,4 21.59 1007,3 02.29 1009,4 4,1   Absent.
24/07/2005 28,5 12.30 18,8 04.50 23,65 18,8 04.50 9,7 87% 23.34 42% 12.26 65% 20,2 20.15 12,7 01.15 16,45 16,9 5,6 SSE 35,4 13.45 SE         1012,3 22.29 1010,4 04.14 1011,4 1,9   Absent.
25/07/2005 28,3 13.10 19 04.30 23,65 19 04.30 9,3 88% 01.29 32% 11.15 60% 19,1 21.55 9,4 13.55 14,25 23,3 8,2 SSE 45,1 14.55 SE         1012,4 22.44 1010,4 16.29 1011,4 2,0   Absent.
26/07/2005 28,6 12.05 18,4 04.50 23,50 18,4 04.50 10,2 91% 00.30 51% 11.53 71% 20 16.15 15,6 03.25 17,80 16,9 6 SSW 32,2 16.15 SE         1012,5 21.59 1010,6 02.44 1011,6 1,9   Absent.
27/07/2005 28,5 10.20 20,3 04.15 24,40 20,3 04.15 8,2 86% 18.50 50% 08.00 68% 21,1 18.55 14,4 23.50 17,75 24,9 8,4 SE 45,1 11.50 SE         1014,4 23.29 1012,4 00.14 1013,4 2,0   Absent.
28/07/2005 32,2 11.35 20,4 05.25 26,30 20,4 05.25 11,8 90% 03.26 26% 09.00 58% 20,3 03.40 9,6 14.40 14,95 26,6 10,3 SSE 41,8 12.50 SSE         1015,2 05.44 1012,9 18.29 1014,1 2,3   Absent.
29/07/2005 31,3 10.50 21,3 04.55 26,30 21,3 04.55 10,0 83% 23.41 28% 10.50 56% 21,3 20.15 9,9 07.55 15,60 18,5 5,8 ESE 35,4 12.15 SE         1014,6 00.29 1011,2 17.29 1012,9 3,4    
30/07/2005 30,7 13.10 20,4 04.30 25,55 20,4 04.30 10,3 86% 01.00 27% 12.24 57% 19,6 00.05 9 12.25 14,30 20,9 10,1 WNW 38,6 16.10 WNW         1013,7 10.29 1011,9 16.44 1012,8 1,8    
31/07/2005 28,1 13.45 19,7 04.55 23,90 19,7 04.55 8,4 69% 21.46 23% 12.16 46% 14,6 19.50 4,3 12.35 9,45 26,6 12,1 WNW 49,9 09.35 NW         1014,5 09.59 1012,3 16.29 1013,4 2,2    
  Températures (°C) Humidité Vent  (km/h) Pluies   Pression (hPa) Divers
  Max   Min   Moy (tx+tn)/2 Wind Chill Min   Tx-Tn Relative maxi   Relative mini   Relative moy (hx+hn)/2 Point de rosée maxi   Point de rosée mini   Point de rosée moyen Vent  moy maxi (10mn) Vent  moyen (24h) Direction dominante Rafales (km/h) maxi   Direction rafale maxi Total Du jour (mm) Durée (h) Intensité maxi (mm/h)   Maxi   Mini   Moy (px+pn)/2 Variation Epaisseur neige Remarques diverses
Maxi 32,20   22,30   26,30 22,3   15,50 91%   61%   74,5% 21,3   15,6   17,80 36,2 21,60 NW 72,40   NW 1,0 0,00 4,6   1021,0   1019,2   1020,1 6,4 0,0  
Mini 24,90   14,20   19,80 14,2   5,50 51%   15%   33,0% 9,0   -2,9   6,10 13,7 4,30   25,70             1011,3   1006,6   1009,0 1,5  
Moy 28,70   18,72   23,71 18,6   9,99 73,0%   29,4%   51,2% 15,7   7,0   11,33 22,6 10,72   43,60             1015,9   1013,0   1014,4 3,0  
Total                                                 1,3 0,00                 0,0
 
Observations          
Jours Rafales > 36 km/h   Rafales > 57,6 km/h Rafales > 75,6 km/h Rafales > 100,8 km/h Précipi. >=10 mm   Tx < 0 Tx > 25   Tx > 30   Tx > 35 Tn < 0   Tn < -5   Tn < -10 Tn < -15 T moy < 0 T moy < -5 T moy > 20   T moy > 25 Grêle Grésil Brouillard   Neige   Orage        
01/07/2005 1   1 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
02/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
03/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
04/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   1    
05/07/2005 1   1 0 0 0   0 0   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
06/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
07/07/2005 1   1 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
08/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
09/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
10/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 0   0 0 0 0   0   1    
11/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
12/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
13/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   1    
14/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
15/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
16/07/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
17/07/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
18/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
19/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
20/07/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
21/07/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
22/07/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
23/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
24/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
25/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
26/07/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
27/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
28/07/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
29/07/2005 0   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
30/07/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
31/07/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
  Rafales > 36 km/h   Rafales > 57,6 km/h Rafales > 75,6 km/h Rafales > 100,8 km/h Précipi. >=10 mm   Tx < 0 Tx > 25   Tx > 30   Tx > 35 Tn < 0   Tn < -5   Tn < -10 Tn < -15 T moy < 0 T moy < -5 T moy > 20   T moy > 25 Grêle Grésil Brouillard   Neige   Orage    
Total 21   3 0 0 0   0 30   8   0 0   0   0 0 0 0 30   9 0 0 0   0   3