Aubagne le clos Ruffisque         Juin 2005                        
HEURES UTC Températures (°C) Humidité Vent  (km/h) Précipitations   Pression (hPa) Divers
Date Max (06h-06h) Heure Maxi Min (18h-18h) Heure Mini Moy (tx+tn)/2 Wind Chill Min Heure Tx-Tn Relative maxi Heure Maxi Relative mini Heure Mini Relative moy (hx+hn)/2 Point de rosée maxi Heure Maxi Point de rosée mini Heure Mini Point de rosée moyen Vent  moy maxi (10mn) Vent  moyen (24h) Direction dominante Rafales (km/h) maxi Heure Raf Max Direction rafale maxi Total Du jour (mm) Durée (h) Intensité maxi sur 1 min (mm/h) Heure intensite Max Maxi Heure Maxi Mini Heure Mini Moy (px+pn)/2 Variation Epaisseur neige Maxi Remarques diverses (Heures UTC)
01/06/2005 25,6 12.15 13,1 04.15 19,35 13,1 04.15 12,5 81% 23.08 40% 08.31 61% 14,7 09.35 8,7 00.05 11,70 13,7 4,8 SSW 27,4 12.30 SSW         1016,7 21.59 1014,8 15.14 1015,8 1,9   Absent.
02/06/2005 26,3 09.40 14,7 04.15 20,50 14,7 04.15 11,6 88% 04.21 46% 16.28 67% 15,3 10.40 11,5 04.50 13,40 14,5 4,3 E 30,6 12.30 WSW         1016,3 00.14 1014,7 16.14 1015,5 1,6   Absent.
03/06/2005 27,5 11.25 17,8 02.55 22,65 17,8 02.55 9,7 82% 22.40 37% 08.17 60% 17 17.45 10,9 03.15 13,95 26,6 8 SE 51,5 14.10 SE         1016,8 22.14 1014 16.14 1015,4 2,8   Absent.
04/06/2005 28,4 13.20 17,4 04.40 22,90 17,4 04.40 11,0 80% 04.46 33% 17.30 57% 14,8 05.20 9 23.25 11,90 20,9 8,5 WNW 38,6 12.00 WNW         1016,7 07.59 1014,1 16.29 1015,4 2,6   Absent.
05/06/2005 26,3 13.45 17,4 04.15 21,85 17,4 04.15 8,9 54% 00.59 22% 13.33 38% 9,7 00.20 1,1 18.30 5,40 29,8 17,7 NW 51,5 15.10 NW         1016,1 01.29 1013,4 16.59 1014,8 2,7   Absent.
06/06/2005 26,6 14.00 17,6 03.50 22,10 16,6 04.30 9,0 62% 23.49 27% 14.50 45% 10,8 00.00 5 00.20 7,90 30,6 18 NW 56,3 11.00 NW         1017,1 22.29 1014,2 16.59 1015,7 2,9   Absent.
07/06/2005 27,5 12.50 15,7 04.10 21,60 15,7 15.10 11,8 68% 04.53 31% 12.27 50% 11,1 00.05 3,3 22.25 7,20 26,6 10,5 NW 46,7 15.50 NW         1018,7 23.44 1015,9 17.14 1017,3 2,8   Absent.
08/06/2005 22,7 09.50 13,6 04.25 18,15 13,6 04.25 9,1 68% 23.58 39% 01.23 54% 11 06.50 3,4 00.15 7,20 20,1 5,8 SSW 32,2 11.05 SE         1024,9 11.14 1018,8 00.14 1021,9 6,1   Absent.
09/06/2005 22 14.45 12,7 01.15 17,35 11,2 01.35 9,3 69% 00.52 32% 14.37 51% 10 21.15 4,2 09.05 7,10 17,7 6,8 ESE 32,2 10.05 SSW         1023,4 00.14 1017,2 17.14 1020,3 6,2   Absent.
10/06/2005 21,4 12.50 11,8 02.45 16,60 11,8 03.00 9,6 87% 23.17 30% 12.46 59% 11,8 22.05 3,4 13.10 7,60 15,3 5,5 W 40,2 14.55 SSW         1019,8 00.14 1016,2 17.14 1018,0 3,6   Absent.
11/06/2005 20,8 12.25 10,8 04.25 15,80 10,1 03.20 10,0 91% 04.31 40% 11.37 66% 15,2 15.55 7,4 11.35 11,30 14,1 6,1 ESE 35,4 13.20 ESE         1016,4 00.14 1012,4 23.59 1014,4 4,0   Absent.
12/06/2005 23,3 12.55 16 00.00 19,65 17 21.45 7,3 85% 22.07 28% 12.38 57% 14,8 15.10 3,8 12.40 9,30 20,9 7,4 ESE 33,8 11.05 SE         1013 20.59 1011,4 17.14 1012,2 1,6   Absent.
13/06/2005 24,6 11.40 14,3 03.15 19,45 13,2 03.30 10,3 82% 00.44 31% 12.32 57% 15,4 20.15 5,7 07.50 10,55 22,5 9,3 SE 43,5 16.20 SE 5,1   50,6 02.45 1012,2 01.14 1010,3 23.29 1011,3 1,9   Ciel 1/8 à 4/8 de ci et cu. Forte averse orageuse la nuit suivante.
14/06/2005 22,3 14.55 17,8 03.05 20,05 17,8 03.05 4,5 92% 03.27 57% 16.48 75% 17,2 05.35 13 01.00 15,10 17,7 5,5 NW 32,2 13.50 WSW         1016,8 23.14 1010 02.15 1013,4 6,8   Absent.
15/06/2005 27 13.45 15,9 00.00 21,45 15,9 00.00 11,1 91% 00.11 36% 13.06 64% 14,6 21.40 8,9 23.05 11,75 24,1 9,5 NW 40,2 14.10 W         1018,1 20.59 1016,4 04.14 1017,3 1,7   Absent.
16/06/2005 28,8 14.50 20,3 04.25 24,55 20,3 04.25 8,5 67% 23.36 32% 14.49 50% 14,1 23.10 8,6 00.25 11,35 16,9 8,7 WNW 30,6 15.20 WNW         1021 22.29 1017,6 00.05 1019,3 3,4   Absent.
17/06/2005 30,8 14.05 20,2 03.45 25,50 20,2 03.45 10,6 65% 04.28 30% 17.27 48% 15,2 22.45 10,4 16.55 12,80 14,5 5,3 WNW 30,6 12.50 WSW         1023,2 11.00 1020,9 00.05 1022,1 2,3   Absent.
18/06/2005 30,2 11.25 21,7 03.30 25,95 21,7 03.30 8,5 64% 03.28 32% 11.04 48% 16,7 15.05 11,1 18.40 13,90 16,1 5,3 NW 33,8 13.20 SSW         1021,3 00.05 1017 00.00 1019,2 4,3   Absent.
19/06/2005 30,1 13.10 19,8 04.25 24,95 19,8 04.25 10,3 83% 23.14 33% 11.57 58% 20,3 23.15 11,5 12.30 15,90 14,5 5 SSW 27,4 11.20 SE         1017 00.05 1013,6 15.15 1015,3 3,4   Absent.
20/06/2005 29,3 14.20 20,5 03.50 24,90 20,5 03.50 8,8 89% 23.59 46% 13.29 68% 20,2 21.10 14,4 04.45 17,30 16,9 7,2 SSW 33,8 18.45 SSW         1016,1 21.14 1013,5 02.30 1014,8 2,6   Absent.
21/06/2005 29,1 14.40 19,7 04.30 24,40 19,7 04.30 9,4 90% 00.07 44% 19.52 67% 20 00.10 12,3 19.45 16,15 16,9 5 WNW 30,6 10.25 SSW         1017,9 20.14 1015,5 00.44 1016,7 2,4   Absent.
22/06/2005 29,2 15.05 20,9 05.15 25,05 20,9 05.15 8,3 88% 01.57 49% 16.17 69% 20,2 11.55 17 16.25 18,60 18,5 6,9 NW 35,4 12.10 SSW         1020,4 23.44 1017,4 00.59 1018,9 3,0   Tonnerre audible l'AM vers le NE (orages sur Ste Victoire).
23/06/2005 30,1 13.55 20,2 04.45 25,15 20,2 04.45 9,9 88% 01.57 38% 13.49 63% 20,2 07.50 14,1 13.50 17,15 15,3 5,1 SSW 30,6 11.25 SW         1020,4 07.29 1017,9 18.59 1019,2 2,5   Absent.
24/06/2005 30,3 13.45 18,6 04.45 24,45 18,6 04.45 11,7 90% 23.41 35% 12.06 63% 20,9 23.55 12 12.15 16,45 14,5 5,8 E 33,8 13.55 WSW 0,3       1018,7 00.14 1016,2 17.14 1017,5 2,5   Absent. Faible averse la nuit suivante.
25/06/2005 30,6 13.15 19,7 04.20 25,15 19,7 04.20 10,9 92% 01.55 32% 12.24 62% 20,8 00.05 11,7 12.25 16,25 14,5 5,3 SSW 29 12.45 SSW         1018 23.59 1016,8 15.59 1017,4 1,2   Absent.
26/06/2005 32,6 12.05 18,7 03.35 25,65 18,7 03.35 13,9 72% 00.58 27% 12.31 50% 17,7 09.10 8,8 18.05 13,25 16,9 4,5 SSW 30,6 13.20 SW         1019,8 21.29 1017,9 00.14 1018,9 1,9   Absent.
27/06/2005 32,4 14.00 18,3 04.25 25,35 18,3 04.25 14,1 72% 23.58 23% 14.03 48% 18,7 20.40 9,1 07.55 13,90 16,1 4,5 WNW 27,4 12.35 NNW         1019,7 00.14 1015,9 21.29 1017,8 3,8   Absent.
28/06/2005 34,5 11.30 19,9 04.20 27,20 19,9 04.20 14,6 85% 20.06 27% 11.01 56% 23 20.10 11,8 10.55 17,40 23,3 6,4 NW 41,8 15.00 NW         1016,9 00.14 1010,8 22.29 1013,9 6,1   Absent.
29/06/2005 31,9 09.10 22,6 04.45 27,25 22,6 04.45 9,3 88% 01.19 28% 09.05 58% 22,8 01.20 12,9 09.05 17,85 19,3 6,3 NW 38,6 13.30 SW         1012,1 00.14 1007,5 18.29 1009,8 4,6   Absent. Quelques coups de tonnerre en milieu d'AM.
30/06/2005 28,3 13.35 20,8 05.20 24,55 20,8 05.20 7,5 68% 05.00 34% 11.59 51% 16,2 19.15 9,3 23.15 12,75 24,1 14,3 WNW 45,1 10.40 W         1012,8 23.59 1009,7 00.14 1011,3 3,1   Absent.
  Températures (°C) Humidité Vent  (km/h) Pluies   Pression (hPa) Divers
  Max   Min   Moy (tx+tn)/2 Wind Chill Min   Tx-Tn Relative maxi   Relative mini   Relative moy (hx+hn)/2 Point de rosée maxi   Point de rosée mini   Point de rosée moyen Vent  moy maxi (10mn) Vent  moyen (24h) Direction dominante Rafales (km/h) maxi   Direction rafale maxi Total Du jour (mm) Durée (h) Intensité maxi (mm/h)   Maxi   Mini   Moy (px+pn)/2 Variation Epaisseur neige Remarques diverses
Maxi 34,50   22,60   27,25 22,6   14,60 92%   57%   74,5% 23,0   17,0   18,60 30,6 18,00 NW 56,30   NW 5,1 0,00 50,6   1024,9   1020,9   1022,1 6,8 0,0  
Mini 20,80   10,80   15,80 10,1   4,50 54%   22%   38,0% 9,7   1,1   5,40 13,7 4,30   27,40             1012,1   1007,5   1009,8 1,2  
Moy 27,68   17,62   22,65 17,5   10,07 79,4%   34,6%   57,0% 16,3   9,1   12,75 19,1 7,44   36,38             1017,9   1014,7   1016,3 3,2  
Total                                                 5,4 0,00                 0,0
 
Observations          
Jours Rafales > 36 km/h   Rafales > 57,6 km/h Rafales > 75,6 km/h Rafales > 100,8 km/h Précipi. >=10 mm   Tx < 0 Tx > 25   Tx > 30   Tx > 35 Tn < 0   Tn < -5   Tn < -10 Tn < -15 T moy < 0 T moy < -5 T moy > 20   T moy > 25 Grêle Grésil Brouillard   Neige   Orage        
01/06/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 0   0 0 0 0   0   0    
02/06/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
03/06/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
04/06/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
05/06/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
06/06/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
07/06/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
08/06/2005 0   0 0 0 0   0 0   0   0 0   0   0 0 0 0 0   0 0 0 0   0   0    
09/06/2005 0   0 0 0 0   0 0   0   0 0   0   0 0 0 0 0   0 0 0 0   0   0    
10/06/2005 1   0 0 0 0   0 0   0   0 0   0   0 0 0 0 0   0 0 0 0   0   0    
11/06/2005 0   0 0 0 0   0 0   0   0 0   0   0 0 0 0 0   0 0 0 0   0   0    
12/06/2005 0   0 0 0 0   0 0   0   0 0   0   0 0 0 0 0   0 0 0 0   0   0    
13/06/2005 1   0 0 0 0   0 0   0   0 0   0   0 0 0 0 0   0 0 0 0   0   0    
14/06/2005 0   0 0 0 0   0 0   0   0 0   0   0 0 0 0 1   0 0 0 0   0   1    
15/06/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
16/06/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
17/06/2005 0   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
18/06/2005 0   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
19/06/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
20/06/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
21/06/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
22/06/2005 0   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   1 0 0 0   0   1    
23/06/2005 0   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
24/06/2005 0   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
25/06/2005 0   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
26/06/2005 0   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
27/06/2005 0   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
28/06/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   0    
29/06/2005 1   0 0 0 0   0 1   1   0 0   0   0 0 0 0 1   1 0 0 0   0   1    
30/06/2005 1   0 0 0 0   0 1   0   0 0   0   0 0 0 0 1   0 0 0 0   0   0    
  Rafales > 36 km/h   Rafales > 57,6 km/h Rafales > 75,6 km/h Rafales > 100,8 km/h Précipi. >=10 mm   Tx < 0 Tx > 25   Tx > 30   Tx > 35 Tn < 0   Tn < -5   Tn < -10 Tn < -15 T moy < 0 T moy < -5 T moy > 20   T moy > 25 Grêle Grésil Brouillard   Neige   Orage    
Total 11   0 0 0 0   0 23   9   0 0   0   0 0 0 0 23   9 0 0 0   0   3